# Smart Account Supported Networks

Safe Smart Account contracts are deployed on these networks. The interactive list with contract addresses is on the HTML page.

| Network | Chain ID | Short name | Safe versions | Transaction Service API |
| --- | --- | --- | --- | --- |
| 0G Mainnet | 16661 | 0g | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/0g |
| 5ireChain Mainnet | 995 | 5ire | v1.4.1 | — |
| AB Core Mainnet | 36888 | abcore | v1.4.1 | — |
| Abey Mainnet | 179 | abey | v1.3.0 | — |
| Abstract | 2741 | abstract | v1.4.1, v1.3.0 | — |
| Acala Network | 787 | aca | v1.3.0 | — |
| ADI Chain | 36900 | adi | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/adi |
| Aleph Zero | 2039 | aleph | v1.4.1, v1.3.0 | — |
| Aleph Zero EVM | 41455 | aleph-zero | v1.4.1, v1.3.0 | — |
| Alpha Chain Mainnet | 3111 | alpha | v1.4.1 | — |
| Ancient8 | 888888888 | ancient8 | v1.3.0 | — |
| ApeChain | 33139 | apechain | v1.4.1, v1.3.0 | — |
| Apex Fusion - Nexus Mainnet | 9069 | AP3X | v1.5.0, v1.3.0 | — |
| AppChain | 466 | appchain | v1.4.1, v1.3.0 | — |
| Arbitrum Nova | 42170 | arb-nova | v1.3.0 | — |
| Arbitrum One | 42161 | arb1 | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/arb1 |
| Arc | 5042 | arc | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/arc |
| arena-z | 7897 | arena-z | v1.4.1, v1.3.0 | — |
| Artela Mainnet | 11820 | artela-mainnet | v1.3.0 | — |
| Arthera Mainnet | 10242 | aa | v1.4.1, v1.3.0 | — |
| Astar | 592 | astr | v1.4.1, v1.3.0 | — |
| Astar zkEVM | 3776 | astrzk | v1.4.1, v1.3.0 | — |
| Aura Mainnet | 6322 | aura | v1.4.1 | — |
| Aurora Mainnet | 1313161554 | aurora | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/aurora |
| Autobahn Network | 45000 | AutobahnNetwork | v1.3.0 | — |
| Autonomys Mainnet | 870 | AMN | v1.4.1, v1.3.0 | — |
| Avalanche C-Chain | 43114 | avax | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/avax |
| B3 | 8333 | b3 | v1.3.0 | — |
| Bahamut | 5165 | ftn | v1.3.0 | — |
| Base | 8453 | base | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/base |
| BasedAI | 32323 | basedai | v1.3.0 | — |
| Beam | 4337 | beam | v1.4.1, v1.3.0 | — |
| Berachain | 80094 | berachain | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/berachain |
| Berachain Bepolia | 80069 | berachain-bepolia | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/bep |
| Bifrost Mainnet | 3068 | bfc | v1.4.1 | — |
| BirdLayer | 53456 | birdlayer | v1.3.0 | — |
| Bitlayer Mainnet | 200901 | btr | v1.4.1, v1.3.0 | — |
| Bitrock Mainnet | 7171 | bitrock | v1.4.1 | — |
| Blast | 81457 | blastmainnet | v1.4.1, v1.3.0 | — |
| BNB Smart Chain Mainnet | 56 | bnb | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/bnb |
| BOB | 60808 | bob | v1.4.1, v1.3.0 | — |
| Boba BNB Mainnet | 56288 | BobaBnb | v1.4.1, v1.3.0 | — |
| Boba Network | 288 | Boba | v1.4.1, v1.3.0 | — |
| BOT Chain Mainnet | 677 | bot | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/bot |
| BounceBit Mainnet | 6001 | bouncebit-mainnet | v1.4.1, v1.3.0 | — |
| Bridgeless Mainnet | 13441 | bridgeless | v1.5.0, v1.4.1 | — |
| Buburuza Mainnet | 30143370385 | BUB | v1.4.1 | — |
| Canto | 7700 | canto | v1.3.0 | — |
| CAPX | 757 | capx | v1.5.0, v1.4.1 | — |
| Celo Mainnet | 42220 | celo | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/celo |
| Chiliz Chain | 88888 | chiliz | v1.4.1, v1.3.0 | — |
| Conflux eSpace | 1030 | cfx | v1.4.1, v1.3.0 | — |
| Conwai Mainnet | 668668 | cnw | v1.3.0 | — |
| Core Blockchain Mainnet | 1116 | core | v1.3.0 | — |
| Corn | 21000000 | corn | v1.4.1, v1.3.0 | — |
| COTI | 2632500 | coti | v1.4.1 | — |
| Crab Network | 44 | crab | v1.4.1, v1.3.0 | — |
| Creator Chain Mainnet | 2787 | creator-chain-mainnet | v1.4.1, v1.3.0 | — |
| Creditcoin | 102030 | ctc | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/ctc |
| Cronos Mainnet | 25 | cro | v1.4.1, v1.3.0 | — |
| Cronos zkEVM Mainnet | 388 | zkCRO | v1.3.0 | — |
| Crossbell | 3737 | csb | v1.3.0 | — |
| CrossFi Mainnet | 4158 | crossfi | v1.4.1, v1.3.0 | — |
| Curtis | 33111 | curtis | v1.4.1 | — |
| Cyber Mainnet | 7560 | cyeth | v1.4.1, v1.3.0 | — |
| Darwinia Network | 46 | darwinia | v1.4.1, v1.3.0 | — |
| Data Network | 1514 | data | v1.5.0, v1.4.1, v1.3.0 | — |
| Degen Chain | 666666666 | degen-chain | v1.4.1, v1.3.0 | — |
| Denergy Network | 369369 | den-mainnet | v1.5.0, v1.4.1 | — |
| Dogechain Mainnet | 2000 | dc | v1.4.1 | — |
| Doma | 97477 | doma | v1.4.1 | — |
| DOS Chain | 7979 | dos | v1.5.0, v1.4.1 | — |
| Eclipse Subnet | 17172 | eclipse | v1.3.0 | — |
| Eden | 714 | eden | v1.5.0 | — |
| edeXa Mainnet | 5424 | edx | v1.5.0 | — |
| Edgeware EdgeEVM Mainnet | 2021 | edg | v1.3.0 | — |
| EDU Chain | 41923 | edu-chain | v1.4.1, v1.3.0 | — |
| Endurance Smart Chain Mainnet | 648 | ace | v1.3.0 | — |
| Energy Web Chain | 246 | ewt | v1.3.0, v1.2.0, v1.1.1 | — |
| ENI Mainnet | 173 | eni | v1.4.1 | — |
| Ethereal Mainnet | 5064014 | ethereal | v1.4.1, v1.3.0 | — |
| Ethereum Classic | 61 | etc | v1.4.1, v1.3.0 | — |
| Ethereum Mainnet | 1 | eth | v1.5.0, v1.4.1, v1.3.0, v1.2.0, v1.1.1, v1.0.0 | https://api.safe.global/tx-service/eth |
| Etherlink Mainnet | 42793 | etlk | v1.4.1, v1.3.0 | — |
| EtherLite Chain | 111 | ETL | v1.3.0 | — |
| Ethiq | 30303 | Ethiq | v1.3.0 | — |
| ETHW-mainnet | 10001 | ethw | v1.3.0 | — |
| Eurus Mainnet | 1008 | eun | v1.3.0 | — |
| Everclear Mainnet | 25327 | Everclear | v1.3.0 | — |
| Evmos | 9001 | evmos | v1.4.1, v1.3.0 | — |
| exSat Mainnet | 7200 | xsat | v1.4.1 | — |
| Fantom Opera | 250 | ftm | v1.4.1, v1.3.0 | — |
| Filecoin - Mainnet | 314 | filecoin | v1.4.1, v1.3.0 | — |
| Flame | 253368190 | flame | v1.4.1 | — |
| Flare Mainnet | 14 | flr | v1.5.0, v1.4.1, v1.3.0 | — |
| Flow EVM Mainnet | 747 | flow-mainnet | v1.4.1, v1.3.0 | — |
| Fluence | 9999999 | fluence | v1.4.1 | — |
| Fluence Stage | 123420000220 | fluence-stage | v1.4.1 | — |
| Fluent | 25363 | fluent | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/fluent |
| Form Network | 478 | formnetwork | v1.4.1, v1.3.0 | — |
| Forma | 984122 | forma | v1.4.1 | — |
| Fraxtal | 252 | frax | v1.4.1, v1.3.0 | — |
| Fuse Mainnet | 122 | fuse | v1.4.1, v1.3.0 | — |
| Fuse Sparknet | 123 | spark | v1.3.0 | — |
| Galactica Mainnet | 613419 | galactica | v1.5.0 | — |
| Galactica-Reticulum | 9302 | GNET | v1.5.0 | — |
| Game7 | 2187 | g7 | v1.4.1, v1.3.0 | — |
| Garnet Holesky | 17069 | garnet | v1.4.1, v1.3.0 | — |
| GEB Mainnet | 11501 | geb | v1.4.1 | — |
| GenLayer Mainnet | 42424242 | genlayer | v1.5.0, v1.4.1, v1.3.0 | — |
| Gnosis | 100 | gno | v1.5.0, v1.4.1, v1.3.0, v1.2.0, v1.1.1, v1.0.0 | https://api.safe.global/tx-service/gno |
| GOAT Network | 2345 | goat | v1.5.0, v1.4.1, v1.3.0 | — |
| Godwoken Mainnet | 71402 | gw-mainnet-v1 | v1.3.0 | — |
| Gold Chain | 4653 | gold | v1.4.1, v1.3.0 | — |
| GPT Mainnet | 1511670449 | GPT | v1.4.1, v1.3.0 | — |
| Gravity | 127001 | grav | v1.4.1, v1.3.0 | — |
| Gravity Alpha Mainnet | 1625 | gravity | v1.4.1, v1.3.0 | — |
| GUNZ | 43419 | gunz-mainnet | v1.4.1 | — |
| Haqq Network | 11235 | ISLM | v1.4.1, v1.3.0 | — |
| Harmony Mainnet Shard 0 | 1666600000 | hmy-s0 | v1.5.0, v1.4.1, v1.3.0 | — |
| Haust Mainnet | 938 | haust | v1.4.1 | — |
| Hedera Mainnet | 295 | hedera-mainnet | v1.3.0 | — |
| Hemi | 43111 | hemi | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/hemi |
| HPP Mainnet | 190415 | hpp-mainnet | v1.5.0, v1.4.1 | — |
| HSKChain | 177 | hsk | v1.4.1, v1.3.0 | — |
| Hydra Chain | 4488 | HYDRA | v1.4.1 | — |
| HyperEVM | 999 | hyper_evm | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/hyper |
| Hypra Mainnet | 622277 | hyp | v1.3.0 | — |
| Igra Mainnet | 38833 | igra | v1.5.0 | — |
| Immutable zkEVM | 13371 | imx | v1.4.1, v1.3.0 | — |
| Incentiv | 24101 | incentiv | v1.4.1, v1.3.0 | — |
| Injective | 1776 | injective | v1.5.0, v1.4.1, v1.3.0 | — |
| Ink | 57073 | ink | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/ink |
| IOTA EVM | 8822 | iotaevm | v1.3.0 | — |
| IoTeX Network Mainnet | 4689 | iotex-mainnet | v1.3.0 | — |
| IRIShub | 6688 | iris | v1.4.1 | — |
| Japan Open Chain Mainnet | 81 | joc | v1.5.0, v1.4.1, v1.3.0 | — |
| JFIN Chain | 3501 | JFIN | v1.4.1 | — |
| Kaia Mainnet | 8217 | kaia-mainnet | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/kaia |
| Karura Network | 686 | kar | v1.3.0 | — |
| katana | 747474 | katana | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/katana |
| Kava | 2222 | kava | v1.5.0, v1.4.1, v1.3.0 | — |
| KCC Mainnet | 321 | kcs | v1.3.0 | — |
| Kroma | 255 | kroma | v1.4.1, v1.3.0 | — |
| KUB Mainnet | 96 | kub | v1.3.0 | — |
| L3X Protocol | 12324 | l3x | v1.3.0 | — |
| LaChain | 274 | lachain | v1.3.0 | — |
| Laika Mainnet | 6942 | laika | v1.4.1 | — |
| Lamina1 | 10849 | lamina1 | v1.3.0 | — |
| LazAI Mainnet | 52924 | lazai | v1.3.0 | — |
| Lens | 232 | lens | v1.5.0, v1.4.1, v1.3.0 | — |
| Lightlink Phoenix Mainnet | 1890 | lightlink_phoenix | v1.3.0 | — |
| Linea | 59144 | linea | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/linea |
| Lisk | 1135 | lisk | v1.4.1, v1.3.0 | — |
| Lorenzo | 8329 | lrz | v1.3.0 | — |
| Lumia Mainnet | 994873017 | lumia-mainnet | v1.4.1 | — |
| Manta Pacific Mainnet | 169 | manta | v1.4.1, v1.3.0 | — |
| Mantle | 5000 | mantle | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/mantle |
| MANTRA Chain | 5888 | mantra | v1.4.1, v1.3.0 | — |
| MAP Protocol | 22776 | mapo | v1.3.0 | — |
| Matchain | 698 | Matchain | v1.3.0 | — |
| MegaETH | 4326 | megaeth | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/mega |
| Meld | 333000333 | meld | v1.3.0 | — |
| Metadium Mainnet | 11 | meta | v1.3.0 | — |
| Metal C-Chain | 381931 | metal | v1.4.1 | — |
| Metal L2 | 1750 | metall2 | v1.4.1, v1.3.0 | — |
| Meter Mainnet | 82 | Meter | v1.3.0 | — |
| Metis Andromeda Mainnet | 1088 | metis-andromeda | v1.3.0 | — |
| Mezo | 31612 | mezo | v1.3.0 | — |
| Milkomeda A1 Mainnet | 2002 | milkALGO | v1.3.0 | — |
| Milkomeda C1 Mainnet | 2001 | milkAda | v1.3.0 | — |
| Mind Network Mainnet | 228 | fhe | v1.4.1 | — |
| Mint Mainnet | 185 | mint | v1.4.1, v1.3.0 | — |
| MIZUHIKI Mainnet | 6498 | mizuhiki | v1.5.0, v1.4.1, v1.3.0 | — |
| Mode | 34443 | mode | v1.4.1, v1.3.0 | — |
| Monad | 143 | monad | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/monad |
| Moonbase Alpha | 1287 | mbase | v1.5.0, v1.4.1, v1.3.0 | — |
| Moonbeam | 1284 | mbeam | v1.4.1, v1.3.0 | — |
| Moonriver | 1285 | mriver | v1.5.0, v1.4.1, v1.3.0 | — |
| Morph | 2818 | morph | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/morph |
| MTT Network | 6880 | mtt-network | v1.3.0 | — |
| Muster Mainnet | 4078 | muster | v1.3.0 | — |
| Nahmii 3 Mainnet | 4061 | Nahmii3Mainnet | v1.4.1 | — |
| Nal Mainnet | 328527 | nal | v1.3.0 | — |
| Neo X Mainnet | 47763 | neox-mainnet | v1.5.0, v1.4.1, v1.3.0 | — |
| Nexera Mainnet | 7208 | nxra-mainnet | v1.4.1 | — |
| Nexus Mainnet | 3946 | nex | v1.4.1, v1.3.0 | — |
| Nibiru cataclysm-1 | 6900 | cataclysm-1 | v1.4.1, v1.3.0 | — |
| Nillion Network | 98875 | nil | v1.3.0 | — |
| Oasis Sapphire | 23294 | sapphire | v1.5.0, v1.4.1, v1.3.0 | — |
| Oort Mainnet | 970 | ccn | v1.4.1 | — |
| Oort MainnetDev | 9700 | MainnetDev | v1.4.1 | — |
| OP Mainnet | 10 | oeth | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/oeth |
| opBNB Mainnet | 204 | obnb | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/opbnb |
| Orderly Mainnet | 291 | orderly | v1.3.0 | — |
| PAIX Development Network | 32380 | paix | v1.5.0, v1.4.1 | — |
| Palm | 11297108109 | palm | v1.3.0 | — |
| peaq | 3338 | PEAQ | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/peaq |
| Perennial | 1424 | perennial | v1.4.1, v1.3.0 | — |
| PGN (Public Goods Network) | 424 | PGN | v1.3.0 | — |
| Pharos Mainnet | 1672 | pharos | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/pharos |
| Planq Mainnet | 7070 | planq | v1.3.0 | — |
| Plasma Mainnet | 9745 | plasma | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/plasma |
| PlatON Mainnet | 210425 | platon | v1.4.1 | — |
| Plume Mainnet | 98866 | plume-mainnet | v1.4.1 | — |
| Polis Mainnet | 333999 | olympus | v1.3.0 | — |
| Polygon Mainnet | 137 | pol | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/pol |
| Polygon Supernet Arianee | 11891 | Arianee | v1.3.0 | — |
| Polynomial | 8008 | polynomial | v1.4.1, v1.3.0 | — |
| Pruv Mainnet | 7337 | pruvmainnet | v1.4.1 | — |
| PulseChain | 369 | pls | v1.4.1, v1.3.0, v1.2.0, v1.1.1, v1.0.0 | — |
| Pundi AIFX Omnilayer | 530 | pundiai | v1.4.1 | — |
| Q Mainnet | 35441 | q | v1.4.1, v1.3.0 | — |
| re.al | 111188 | re-al | v1.4.1, v1.3.0 | — |
| Redbelly Network Mainnet | 151 | rbn | v1.4.1 | — |
| Redstone | 690 | redstone | v1.4.1, v1.3.0 | — |
| REI Network | 47805 | REI | v1.3.0 | — |
| Reya Network | 1729 | reya | v1.4.1, v1.3.0 | — |
| RISE | 4153 | rise | v1.5.0, v1.4.1, v1.3.0 | — |
| Robinhood Chain | 4663 | robinhoodchain | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/robinhood |
| Rollux Mainnet | 570 | sys-rollux | v1.3.0 | — |
| Ronin | 2020 | ronin | v1.3.0 | — |
| Rootstock Mainnet | 30 | rsk | v1.4.1, v1.3.0 | — |
| RSS3 VSL Mainnet | 12553 | rss3 | v1.3.0 | — |
| Saakuru Mainnet | 7225878 | saakuru | v1.4.1, v1.3.0 | — |
| SagaEVM | 5464 | sagaevm | v1.4.1, v1.3.0 | — |
| Scroll | 534352 | scr | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/scr |
| Sei Network | 1329 | sei | v1.5.0, v1.4.1, v1.3.0 | — |
| Shape | 360 | shape | v1.4.1, v1.3.0 | — |
| Shibarium | 109 | shibariumecosystem | v1.3.0 | — |
| Shiden | 336 | sdn | v1.4.1, v1.3.0 | — |
| ShimmerEVM | 148 | shimmerevm | v1.3.0 | — |
| Shyft Mainnet | 7341 | shyft | v1.3.0 | — |
| Six Protocol | 98 | six | v1.4.1 | — |
| SlingShot | 33401 | slingshot | v1.3.0 | — |
| Smart Bitcoin Cash | 10000 | smartbch | v1.3.0 | — |
| SnaxChain | 2192 | snax | v1.4.1, v1.3.0 | — |
| Somnia Mainnet | 5031 | Somnia | v1.5.0, v1.4.1 | — |
| Soneium | 1868 | soneium | v1.4.1, v1.3.0 | — |
| Songbird Canary-Network | 19 | sgb | v1.4.1, v1.3.0 | — |
| Sonic Mainnet | 146 | sonic | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/sonic |
| Sophon | 50104 | sophon | v1.4.1, v1.3.0 | — |
| Stable Mainnet | 988 | stable | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/stable |
| Studio Chain | 4509 | SC | v1.3.0 | — |
| Subtensor EVM | 964 | bittensor-evm-mainnet | v1.4.1 | — |
| Superposition | 55244 | spn | v1.4.1 | — |
| Superseed | 5330 | sseed | v1.4.1, v1.3.0 | — |
| Swellchain | 1923 | swellchain | v1.4.1, v1.3.0 | — |
| SX Network | 4162 | sx-mainnet | v1.4.1 | — |
| Symbiosis | 13863860 | sis | v1.4.1 | — |
| Syscoin Mainnet | 57 | sys | v1.3.0 | — |
| TAC Mainnet | 239 | tacchain | v1.4.1, v1.3.0 | — |
| Taiko | 167000 | tko-mainnet | v1.4.1, v1.3.0 | — |
| Taker Chain Mainnet | 1125 | taker | v1.4.1 | — |
| Taraxa Mainnet | 841 | tara | v1.4.1 | — |
| Telos EVM Mainnet | 40 | TelosEVM | v1.4.1, v1.3.0 | — |
| Tempo Mainnet | 4217 | tempo-presto | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/tempo |
| Tenet | 1559 | tenet | v1.3.0 | — |
| ThunderCore Mainnet | 108 | TT | v1.3.0 | — |
| Torus Mainnet | 8192 | tqf | v1.4.1, v1.3.0 | — |
| Treasure | 61166 | treasure | v1.3.0 | — |
| U2U Solaris Mainnet | 39 | u2u | v1.4.1, v1.3.0 | — |
| Ultron Mainnet | 1231 | UtronMainnet | v1.3.0 | — |
| Unichain | 130 | unichain | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/unichain |
| Unit Zero Mainnet | 88811 | unit0-mainnet | v1.5.0, v1.4.1 | — |
| Vana | 1480 | vana | v1.5.0, v1.4.1, v1.3.0 | — |
| Velas EVM Mainnet | 106 | vlx | v1.4.1, v1.3.0 | — |
| Venidium Mainnet | 4919 | xvm | v1.3.0 | — |
| Viction | 88 | vic | v1.4.1, v1.2.0, v1.1.1 | — |
| WAGMI | 11111 | WAGMI | v1.3.0 | — |
| Warden | 8765 | ward | v1.4.1 | — |
| Waterfall Network | 181 | water | v1.4.1 | — |
| WEMIX3.0 Mainnet | 1111 | wemix | v1.4.1, v1.3.0 | — |
| Whitechain | 1875 | wbt | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/wch |
| World Chain | 480 | wc | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/wc |
| X Layer Mainnet | 196 | okb | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/okb |
| Xai Mainnet | 660279 | xai | v1.3.0 | — |
| XDC Apothem Network | 51 | txdc | v1.4.1, v1.3.0 | — |
| XDC Network | 50 | xdc | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/xdc |
| Xertra Mainnet | 105105 | xertra | v1.4.1 | — |
| XRPL EVM | 1440000 | xrplevm | v1.5.0, v1.4.1 | — |
| Z Chain | 9369 | z | v1.4.1, v1.3.0 | — |
| ZetaChain Mainnet | 7000 | zetachain-mainnet | v1.4.1, v1.3.0 | — |
| Zilliqa 2 | 32769 | zil | v1.4.1, v1.3.0 | — |
| Zilliqa 2 EVM proto-mainnet | 32770 | zq2-proto-mainnet | v1.4.1, v1.3.0 | — |
| Zircuit Mainnet | 48900 | zircuit-mainnet | v1.4.1, v1.3.0 | — |
| zkLink Nova Mainnet | 810180 | zklink-nova | v1.3.0 | — |
| zkSync Mainnet | 324 | zksync | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/zksync |
| Zora | 7777777 | zora | v1.4.1, v1.3.0 | — |
| AB Core Testnet | 26888 | tABCore | v1.4.1 | — |
| Abstract Sepolia Testnet | 11124 | abstract-sepolia | v1.4.1, v1.3.0 | — |
| Acala Mandala Testnet TC9 | 595 | maca | v1.3.0 | — |
| ADI Network AB Testnet | 99999 | adi-testnet | v1.4.1, v1.3.0 | — |
| Alpen Testnet II | 8150 | alpen | v1.5.0, v1.4.1, v1.3.0 | — |
| Alpha Chain Testnet | 511111 | alpha | v1.4.1 | — |
| Amoy | 80002 | polygonamoy | v1.4.1, v1.3.0 | — |
| Anq World Testnet | 11417 | eth | v1.3.0 | — |
| Apex Fusion - Nexus testnet | 9070 | tAP3X | v1.3.0 | — |
| AppChain Testnet | 4661 | appchaintestnet | v1.4.1, v1.3.0 | — |
| Arbitrum Blueberry | 88153591557 | arb-blueberry | v1.4.1, v1.3.0 | — |
| Arbitrum Sepolia | 421614 | arb-sep | v1.4.1, v1.3.0 | — |
| Arc Testnet | 5042002 | arc-testnet | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/arc-testnet |
| Arthera Testnet | 10243 | aat | v1.4.1, v1.3.0 | — |
| Asset Chain Testnet | 42421 | rwa | v1.4.1 | — |
| Astar zKyoto | 6038361 | azkyt | v1.4.1, v1.3.0 | — |
| Aura Euphoria Testnet | 6321 | eaura | v1.4.1 | — |
| Aurora Testnet | 1313161555 | aurora-testnet | v1.4.1, v1.3.0 | — |
| Auroria Testnet | 205205 | auroria | v1.4.1 | — |
| Autonomys Chronos Testnet | 8700 | ACN | v1.4.1, v1.3.0 | — |
| Avalanche Fuji Testnet | 43113 | Fuji | v1.4.1, v1.3.0 | — |
| Base Sepolia Testnet | 84532 | basesep | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/basesep |
| Beam Testnet | 13337 | beam-testnet | v1.4.1, v1.3.0 | — |
| BEVM Testnet | 11503 | bevm-test | v1.4.1 | — |
| Bifrost Testnet | 49088 | tbfc | v1.5.0, v1.4.1 | — |
| Bitlayer Testnet | 200810 | btrt | v1.4.1, v1.3.0 | — |
| Bitrock Testnet | 7771 | tbitrock | v1.4.1 | — |
| Blast Sepolia Testnet | 168587773 | blastsepolia | v1.4.1, v1.3.0 | — |
| BNB Smart Chain Testnet | 97 | bnbt | v1.4.1, v1.3.0 | — |
| BOB Sepolia | 808813 | bob-sepolia | v1.5.0, v1.4.1, v1.3.0 | — |
| Boba BNB Testnet | 9728 | BobaBnbTestnet | v1.4.1, v1.3.0 | — |
| Boba Sepolia | 28882 | BobaSepolia | v1.5.0, v1.4.1, v1.3.0 | — |
| Botanix Testnet | 3636 | BTNXt | v1.4.1, v1.3.0 | — |
| Camp Network Testnet V2 | 325000 | CampV2 | v1.4.1 | — |
| CAPX Testnet | 756 | capx-testnet | v1.5.0, v1.4.1 | — |
| Cascadia Testnet | 6102 | cascadia | v1.3.0 | — |
| Celo Sepolia Testnet | 11142220 | celo-sep | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/celo-sep |
| Chiliz Spicy Testnet | 88882 | chzspicy | v1.4.1, v1.3.0 | — |
| Chronicle Yellowstone - Lit Protocol Testnet | 175188 | lpy | v1.4.1, v1.3.0 | — |
| Citrea Testnet | 5115 | citrea-testnet | v1.5.0, v1.4.1, v1.3.0 | — |
| CloudWalk Testnet | 2008 | cloudwalk_testnet | v1.3.0 | — |
| Connext Sepolia | 6398 | connext-sepolia | v1.4.1, v1.3.0 | — |
| Core Blockchain Testnet | 1115 | tcore | v1.3.0 | — |
| Core Blockchain Testnet2 | 1114 | tcore2 | v1.4.1, v1.3.0 | — |
| Creator Chain Testnet | 66665 | ceth | v1.4.1 | — |
| Creator Chain Testnet | 278701 | creator-chain-testnet | v1.4.1, v1.3.0 | — |
| Cronos Testnet | 338 | tcro | v1.5.0, v1.4.1, v1.3.0 | — |
| Cronos zkEVM Testnet | 240 | zkTCRO | v1.4.1, v1.3.0 | — |
| CrossFi Testnet | 4157 | crossfi-testnet | v1.4.1, v1.3.0 | — |
| Cyber Testnet | 111557560 | cysep | v1.4.1, v1.3.0 | — |
| Darwinia Pangolin Testnet | 43 | pangolin | v1.3.0 | — |
| Data Network Aeneid Testnet | 1315 | data-aeneid | v1.5.0, v1.4.1, v1.3.0 | — |
| DODOchain testnet | 53457 | dodochain | v1.3.0 | — |
| DogeOS Chikyū Testnet | 6281971 | dogeos-chikyu | v1.5.0, v1.4.1, v1.3.0 | — |
| Doma Testnet | 97476 | doma-testnet | v1.4.1 | — |
| Eclipse Testnet | 555666 | eclipset | v1.4.1, v1.3.0 | — |
| Eden testnet | 3735928814 | edent | v1.5.0, v1.4.1, v1.3.0 | — |
| edeXa Testnet | 1995 | edxt | v1.5.0, v1.4.1 | — |
| EDU Chain Testnet | 656476 | edu-chain-testnet | v1.5.0, v1.4.1, v1.3.0 | — |
| Energy Web Volta Testnet | 73799 | vt | v1.3.0, v1.2.0, v1.1.1 | — |
| Ethereal Testnet | 13374202 | ethereal-testnet-0 | v1.4.1, v1.3.0 | — |
| Ethereum Hoodi | 560048 | hoe | v1.5.0, v1.4.1, v1.3.0 | — |
| Ethereum Sepolia | 11155111 | sep | v1.5.0, v1.4.1, v1.3.0 | https://api.safe.global/tx-service/sep |
| Etherlink Shadownet Testnet | 127823 | etls | v1.5.0, v1.4.1, v1.3.0 | — |
